For the perfect little black dress look no further than Australian designer, SACHA DRAKE. Renowned for feminine styling and flattering fit, Sacha brings glamour to garments with exceptional finishes and luxe fabrics. The sophisticated square neckline and textured panels elongate the torso and have you feeling great. The mid weight textural stretch crepe fabrication of the Iris Dress promises to make you feel comfortable all day long, taking you from desk to dinner!
Our model is wearing a size AU 8 Skirt. She usually takes a standard AU 8/Small, her height is 5’11” (180cm) tall, has a 81cm bust, 64cm waist and 89cm hips.
– Length: Front: 110cm, Back: 110cm (size AU 8)
– Easy fit
– Mid weight textural stretch crepe fabrication
– Black hue
– Square neckline
– 3/4 sleeves
– Front vertical panels
– Designed in Australia and made in Australia
Gentle cold machine wash.
Material:57% Acetate 40% Polyester 3% Spandex
Size Guide – SACHA DRAKE
Free Returns
If it doesn’t quite fit, send it back using our free return shipping!
DRESSES
| AU | INTL | EU | UK | Measurements |
|---|---|---|---|---|
| 8 | XS | 36 | 8 | Bust: 86cm Under Bust: 72cm Waist: 68cm Hips: 96cm |
| 10 | S | 38 | 10 | Bust: 91cm Under Bust: 77cm Waist: 73cm Hips: 101cm |
| 12 | M | 40 | 12 | Bust: 96cm Under Bust: 82cm Waist: 78cm Hips: 106cm |
| 14 | L | 42 | 14 | Bust: 102cm Under Bust: 88cm Waist: 84cm Hips: 112cm |
| 16 | XL | 44 | 16 | Bust: 108cm Under Bust: 94cm Waist: 90cm Hips: 118cm |
| 18 | XXL | 46 | 18 | Bust: 114cm Under Bust: 100cm Waist: 96cm Hips: 124cm |
TOPS
| AU | INTL | EU | UK | Measurements |
|---|---|---|---|---|
| 8 | XS | 36 | 8 | Bust: 86cm Under Bust: 72cm Waist: 68cm |
| 10 | S | 38 | 10 | Bust: 91cm Under Bust: 77cm Waist: 73cm |
| 12 | M | 40 | 12 | Bust: 96cm Under Bust: 82cm Waist: 78cm |
| 14 | L | 42 | 14 | Bust: 102cm Under Bust: 88cm Waist: 84cm |
| 16 | XL | 44 | 16 | Bust: 108cm Under Bust: 94cm Waist: 90cm |
| 18 | XXL | 46 | 18 | Bust: 114cm Under Bust: 100cm Waist: 96cm |
BOTTOMS
| AU | INTL | EU | UK | Measurements |
|---|---|---|---|---|
| 8 | XS | 36 | 8 | Waist: 62.5cm Hip: 87.5cm |
| 10 | S | 38 | 10 | Waist: 65cm Hip: 90cm |
| 12 | M | 40 | 12 | Waist: 67.5cm Hip: 92.5cm |
| 14 | L | 42 | 14 | Waist: 70cm Hip: 95cm |
| 16 | XL | 44 | 16 | Waist: 72.5cm Hip: 97.5cm |
| 18 | XXL | 46 | 18 | Waist: 75cm Hip: 100cm |


Reviews
There are no reviews yet.