Crafted from lightweight pure wool twill, the Core Dahlia Trousers from Farage offer a timeless staple with a luxe touch and feature pressed pleats, functional pockets and a tapered slim fit that exudes modern chic.
Our model is wearing size AU 8 trousers. She is 170.2cm (5’7”) tall with a 81.3cm (32”) bust, a 61.0cm (24”) waist and 86.4cm (34”) hips.
– Length: Inside Leg: 84cm; Front Rise: 25cm; Leg Opening: 40cm (size AU 8)
– Slim fit
– Lightweight pure wool twill; non-stretch; unlined; opaque
– Ink black hue
– Mid-rise waistband
– Zip fly with concealed hook and bar fastening
– Twin slanted hip pockets
– Pressed pleats to front and black of legs
– Twin welt pockets to back seat
– Made in Australia
Size Guide – Farage
Free Returns
If it doesn’t quite fit, send it back using our free return shipping!
Jacket Women
| AU | MEASUREMENTS |
|---|---|
| 4 | Bust: 84cm Wait: 75cm Hip: 95cm |
| 6 | Bust: 86.5cm Wait: 77.5cm Hip: 97.5cm |
| 8 | Bust: 89cm Wait: 80cm Hip: 100cm |
| 10 | Bust: 94cm Wait: 85cm Hip: 105cm |
| 12 | Bust: 98cm Wait: 90cm Hip: 110cm |
| 14 | Bust: 104cm Wait: 95cm Hip: 115cm |
| 16 | Bust: 108cm Wait: 100cm Hip: 120cm |
Skirt Women
| AU | MEASUREMENTS |
|---|---|
| 4 | Waist: 66cm Hip: 91cm |
| 6 | Waist: 68.5cm Hip: 93.5cm |
| 8 | Waist: 71cm Hip: 96cm |
| 10 | Waist: 76cm Hip: 101cm |
| 12 | Waist: 81cm Hip: 106cm |
| 14 | Waist: 86cm Hip: 111cm |
| 16 | Waist: 91cm Hip: 116cm |
Pant Women
| AU | MEASUREMENTS |
|---|---|
| 4 | Waist: 77cm Hip: 93cm |
| 6 | Waist: 79.5cm Hip: 95.5cm |
| 8 | Waist: 82cm Hip: 98cm |
| 10 | Waist: 87cm Hip: 103cm |
| 12 | Waist: 92cm Hip: 108cm |
| 14 | Waist: 97cm Hip: 113cm |
| 16 | Waist: 102cm Hip: 118cm |
Dress Women
| AU | MEASUREMENTS |
|---|---|
| 4 | Bust: 87cm Wait: 68cm Hip: 93cm |
| 6 | Bust: 89.5cm Wait: 70.5cm Hip: 95.5cm |
| 8 | Bust: 92cm Wait: 73cm Hip: 98cm |
| 10 | Bust: 97cm Wait: 78cm Hip: 103cm |
| 12 | Bust: 102cm Wait: 83cm Hip: 108cm |
| 14 | Bust: 107cm Wait: 88cm Hip: 113cm |
| 16 | Bust: 112cm Wait: 93cm Hip: 118cm |
Silk Shirt Women
| AU | MEASUREMENTS |
|---|---|
| 4 | Bust: 89cm Wait: 79cm Hip: 93cm |
| 6 | Bust: 91.5cm Wait: 81.5cm Hip: 95.5cm |
| 8 | Bust: 94cm Wait: 84cm Hip: 96cm |
| 10 | Bust: 99cm Wait: 89cm Hip: 103cm |
| 12 | Bust: 104cm Wait: 94cm Hip: 108cm |
| 14 | Bust: 109cm Wait: 99cm Hip: 113cm |
| 16 | Bust: 114cm Wait: 104cm Hip: 118cm |
Cotton Shirt Women
| AU | MEASUREMENTS |
|---|---|
| 4 | Bust: 91cm Wait: 83cm Hip: 93cm |
| 6 | Bust: 93.5cm Wait: 85.5cm Hip: 95.5cm |
| 8 | Bust: 96cm Wait: 88cm Hip: 96cm |
| 10 | Bust: 101cm Wait: 93cm Hip: 103cm |
| 12 | Bust: 106cm Wait: 96cm Hip: 106cm |
| 14 | Bust: 111cm Wait: 103cm Hip: 113cm |
| 16 | Bust: 116cm Wait: 106cm Hip: 118cm |


Reviews
There are no reviews yet.