With intricate embroidery to the décolleté, the Cate Underwire Bra from Elomi offers an alluring top-drawer favourite.
Our model is wearing a size 12GG bra. She is 180cm tall with an 104cm bust, 87cm waist and 114cm hips.
– Smooth satin with stretch
– Three-section cup design with side panels for shaping; underwire
– Elasticised neckline
This item is part of our Curvy (+ size) range, which is designed to complement and flatter fuller figures.
Size Guide – Elomi
Free Returns
If it doesn’t quite fit, send it back using our free return shipping!
BRIEF SIZES
| Size | AUS/NZ | UK | EU | US |
|---|---|---|---|---|
| S | 10 | 10 | 36 | 6 |
| M | 12 | 12 | 38 | 8 |
| L | 14 | 14 | 40 | 10 |
| XL | 16 | 16 | 42 | 12 |
| 2XL | 18 | 18 | 44 | 14 |
| 3XL | 20 | 20 | 46 | 16 |
| 4XL | 22 | 22 | 48 | 18 |
BAND SIZES
| AUS | NZ | UK | EU | US |
|---|---|---|---|---|
| 10 | 10 | 32 | 70 | 32 |
| 12 | 12 | 34 | 75 | 34 |
| 14 | 14 | 36 | 80 | 36 |
| 16 | 16 | 38 | 85 | 38 |
| 18 | 18 | 40 | 90 | 40 |
| 20 | 20 | 42 | 95 | 42 |
| 22 | 22 | 44 | 100 | 44 |
| 24 | 24 | 46 | 105 | 46 |
| 26 | 26 | 48 | 110 | 48 |
| 26 | 26 | 48 | 110 | 48 |
CUP SIZES
| AUS | NZ | UK | EU | US |
|---|---|---|---|---|
| B | B | B | B | B |
| C | C | C | C | C |
| D | D | D | D | D |
| DD | DD | DD | E | DD |
| E | E | E | F | DDD |
| F | F | F | G | G |
| FF | FF | FF | H | H |
| G | G | G | I | I |
| GG | GG | GG | J | J |
| GG | GG | GG | J | J |
| HH | HH | HH | L | L |
| J | J | J | M | M |
| JJ | JJ | JJ | N | N |
| K | K | K | O | O |
| KK | KK | KK | P | P |


Reviews
There are no reviews yet.